Tonga-Fiji Hazards
Back in 1994, Seven Seas Cruising Association Commodore Chuck Houlihan of s/y Jacaranda published a list of 27 previously unmarked hazards in the oceans between Tonga and Fiji. We're reproducing that list here (below, left) augmented by additions from other sources (below, right).
Cruisers - If you use the MaxSea program for navigation, we've also included a 'Layer' file you can download to MaxSea that includes all of these hazards marked in red. This file also contains many of the tracks we took in the Vava'u and Ha'apai Groups of Tonga. Since the charts in Tonga were often out by large amounts, these tracks can be very useful. Also, those cruising western Fiji with MaxSea might want to download another 'Layer' file that includes some tracks and notes on islands and navigational issues.
If you download either of these files, save them in a convenient place (I suggest creating a MaxSea folder under My Documents). In MaxSea, click File, Open..., and in the dialog box that appears navigate to where you stored the Layer file(s). Select the file you downloaded and the new data should appear. You can modify the data using MaxSea if you want. Selecting File, Close, (or un-checking the box under the Layer button) will remove the displayed data without affecting the chart underneath.
Note that we have not verified any of these hazards, nor can we claim any responsibility for the accuracy or validity of this list - we're just reproducing information that was presented to us as valid. However, our passage from Tonga to Fiji looked very different after plotting these hazards.
These are listed from north to south, but I did not mix the 2 groups. All Latitudes are South, and all Longitudes are West. To save this page for later (offline) viewing, go to the upper left corner of your browser and click File, Save As..., and save the page.
Unmarked hazards between Tonga and Fiji | |||||||
From s/y Jacaranda: | From other sources: | ||||||
South Latitude |
West Longitude |
Notes | South Latitude |
West Longitude |
Notes | ||
1 | 18° 23' | 176° 33' | 28 | 13° 24' | 166° 12' | ||
2 | 18° 44' | 175° 22' | 29 | 18° 11' | 178° 34' | Sea mount, pos doubtful |
|
3 | 18° 45' | 175° 22.24' | 30 | 18° 44' | 176° 35' | ||
4 | 18° 48' | 175° 14' | 3nm in diameter | 31 | 19° 01' | 174° 47' | |
5 | 19° 02' | 174° 41' | Volcano South Hope Reef | 32 | 19° 13' | 175° 19' | |
6 | 19° 10' | 175° 07' | 33 | 19° 25' | 179° 35' | ||
7 | 19° 24' | 176° 30' | 34 | 19° 29' | 177° 26' | ||
8 | 19° 27' | 176° 33' | 4nm in diameter | 35 | 19° 40' | 176° 00' | |
9 | 19° 27' | 176° 35' | contained in #8? | 36 | 19° 49' | 176° 32' | |
10 | 19° 28' | 179° 48' | Ono'llau 1.4nm WNW of charted position |
37 | 19° 51' | 176° 31' | |
11 | 19° 30' | 179° 36' | Vuata Vatoa shoal 1.3nm NW of charted position |
38 | 19° 55' | 176° 31' | |
12 | 19° 31' | 177° 24' | 39 | 19° 59.9' | 167° 44.55' | Wreck | |
13 | 19° 31' | 179° 36' | 40 | 20° 14' | 177° 13' | ||
14 | 19° 32' | 177° 35' | 2 fathoms over | 41 | 20° 18' | 177° 12' | |
15 | 19° 41' | 176° 36' | 42 | 20° 19' | 178° 44' | ||
16 | 19° 52' | 176° 37' | 43 | 20° 21' | 177° 33' | ||
17 | 19° 52' | 176° 39' | 44 | 32° 19.45' | 179° 00.55' | Yacht hit in 1993 | |
18 | 19° 54' | 176° 32' | 45 | 19° 45' | 178° 13' | Wreck | |
19 | 19° 56' | 177° 12' | 46 | 18° 43' | 176° 30' | ||
20 | 19° 56' | 177° 35' | 47 | 18° 47' | 175° 17' | ||
21 | 20° 12' | 177° 12' | 48 | 19° 03.04' | 169° 55.29' | ||
22 | 20° 15' | 177° 13' | Discolored water 1958 | 49 | 19° 15' | 175° 19' | |
23 | 20° 16' | 176° 00' | 3nm in diameter | 50 | 19° 27' | 176° 30' | |
24 | 20° 17' | 177° 32' | 51 | 19° 34' | 179° 38' | ||
25 | 20° 17' | 178° 37' | 52 | 19° 43' | 176° 33' | ||
26 | 20° 20' | 176° 00' | 3nm in diameter | 53 | 19° 50' | 176° 32' | |
27 | 20° 20' | 177° 15' | Shows 8.9nm from N-S and 3.4nm E-W |
54 | 19° 54' | 176° 32' | |
55 | 19° 56' | 177° 36' | |||||
56 | 20° 03' | 177° 37' | |||||
57 | 20° 15' | 177° 12' | |||||
58 | 20° 19' | 177° 35' | |||||
59 | 20° 20' | 176° 00' |
Pacific Cruising Info:
Cruising Info:
Top Level: Home | Destinations | Cruising Info | Underwater | Boat Guests | Ocelot | Sue | Jon | Amanda | Chris | Site Map | Make a Comment
|
If our information is useful, you can help by making a donation |
Copyright © 2000‑ Contact: Jon and Sue Hacking -- HackingFamily.com, svOcelot.com. All rights reserved.